Imdanuts Poker
Country | Watch | Place | Prize | GPI Points | |||
---|---|---|---|---|---|---|---|
06-Sep-2020 | International | $ 10,000 No Limit Hold'em - WSOP Super MILLION$ (Event #83) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 4th | $ 548,450 | |||
30-Aug-2020 | International | $ 5,000 No Limit Hold'em Main Event (Event #77) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 667th | $ 11,834 | |||
22-Aug-2020 | International | $ 500 Deepstack No-Limit Hold'em (Event #68) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 131st | $ 1,475 | |||
16-Aug-2020 | International | $ 500 No Limit Hold'em Mini Main Event (Event #63) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 404th | $ 3,037 | |||
04-Aug-2020 | International | $ 2,100 No Limit Hold'em Bounty Championship (Event #50) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 85th | $ 3,020 | |||
02-Aug-2020 | International | $ 1,500 MILLIONAIRE MAKER (Event #17) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 456th | $ 3,324 | |||
26-Jul-2020 | International | $ 400 No Limit Hold'em - COLOSSUS (Event #10) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 565th | $ 1,464 | |||
19-Jul-2020 | International | $ 525 Super Turbo Bounty No Limit Hold'em 6-Handed (Event #34) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 292nd | $ 567 | |||
16-Nov-2019 | Bahamas | $ 1,000 + 100 No Limit Hold'em - MILLIONS Mini Event partypoker LIVE - partypoker MILLIONS World Bahamas, Nassau | 53rd | $ 4,250 | 42.57 | ||
25-Oct-2017 | Dominican Republic | $ 1,500 + 150 No Limit Hold'em- PCPC Main Event ( Event #3 ) Punta Cana Poker Classic 2017, Punta Cana | 10th | $ 8,615 | |||
17-Jul-2016 | United States | $ 5,000 No Limit Hold'em #79 Deep Stack Extravaganza III, Las Vegas | 25th | $ 16,730 | |||
11-Jan-2016 | Bahamas | $ 1,100 #73 No Limit Hold'em - Hyper-Turbo Win the Button PokerStars Caribbean Adventure - PCA 2016, Paradise Island | 9th | $ 2,340 | |||
08-Jan-2016 | Bahamas | $ 5,300 #26 No Limit Hold'em - PCA Main Event PokerStars Caribbean Adventure - PCA 2016, Paradise Island | 125th | $ 8,860 | |||
08-Jan-2016 | Bahamas | $ 600 #31 No Limit Hold'em - Turbo Played with 4 Blinds PokerStars Caribbean Adventure - PCA 2016, Paradise Island | 1st | $ 6,720 | |||
05-Aug-2015 | Panama | $ 1,500 No Limit Hold'em Jackies Poker Tour III, Panama City | 6th | $ 12,000 | |||
11-Jan-2015 | Bahamas | $ 1,940 + 260 #22 No Limit Hold'em - Turbo PokerStars Caribbean Adventure - PCA 2015, Paradise Island | 8th | $ 6,320 | |||
16-Apr-2014 | Italy | € 2,000 + 200 No Limit Hold'em European Poker Tour - EPT Sanremo, Sanremo | 22nd | € 4,250 | $ 5,869 | ||
19-Mar-2014 | Austria | € 1,000 + 100 No Limit Hold'em - Eureka Main Event European Poker Tour - EPT Vienna, Vienna | 96th | € 2,420 | $ 3,368 | ||
09-Jan-2014 | Bahamas | $ 2,000 + 200 No Limit Hold'em PokerStars Caribbean Adventure - PCA 2014, Paradise Island | 25th | $ 5,160 | |||
09-Jan-2013 | Bahamas | $ 2,000 + 150 No Limit Hold'em - Turbo (Event #17) PokerStars Caribbean Adventure - PCA 2013, Paradise Island | 21st | $ 4,760 | |||
26-Jun-2012 | United States | $ 10,000 No Limit Hold'em - High Roller Deep Stack Extravaganza III, Las Vegas | 2nd | $ 77,112 | |||
08-Jan-2011 | Bahamas | $ 10,000 + 300 No Limit Hold'em - Main Event PokerStars Caribbean Adventure - PCA 2011, Paradise Island | 2nd | $ 1,800,000 | |||
04-Jun-2010 | United States | $ 1,500 No Limit Hold'em 41st World Series of Poker - WSOP 2010, Las Vegas | 184th | $ 3,114 |
And that makes it two for Chris 'ImDaNuts' Oliver after winning the WCOOP-30H: $5,200 NLHE [High Roller] in 2018 for $250,935, he has just taken down the PokerStars 2020 WCOOP-10-M: $1,050 NLHE Super Tuesday for $149,968 after agreeing to a deal heads-up with 'gardze_wami' who claimed $133,242 for finishing in second place.
Oliver has also won a SCOOP before with his biggest online score earned when he finished second in the 2012 TCOOP Main Event for $285,311. With millions won online and almost $2,000,000 live according to The Hendon Mob, the American, who resides in Costa Rica, has added a nice amount to his bankroll at the start of this year's WCOOP series.
Chris 'ImDaNuts' Oliver was forced all-in from the big blind for the 30,754 he had left after paying the ante and Artem 'veeea' Vezhenkov raised to 120,000 from the middle position for the rest to. United States Christopher Oliver 'ImDaNuts' Total Live Earnings $1,965,218. World Series of Poker - WSOP Online 2020 at GGPoker, Online 4th $ 548,450 30-Aug-2020.
Poker is a game where an understanding of game theory will give you huge rents (think advantages) if he is able to have a model for playing poker that is designed against 80% of teh field he will do good and run deep a couple of times. Playing 'standard poker' will make you a 'standard player' with 'standard winnings' and 'standard ROI'. Chris Oliver, who plays under the screen name “imdanuts” has outearned even him, with $13 million in career earnings online. A Costa Rican player with the screen name “munchenHB” on PokerStars and “ilove2fish” on partypoker has cashed for $11.044 million in online poker tournaments.
Other familiar faces and names who joined them on the final table were Yuri 'theNERDguy' Dzivielevski, Bradley 'mrbradleyy' Harwood, and Luke 'Bit2Easy' Reeves.
WCOOP-10-M: $1,050 NLHE Super Tuesday Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Chris 'ImDaNuts' Oliver | United States | $149,968* |
2 | 'gardze_wami' | Poland | $133,242* |
3 | 'Manni1822' | Austria | $85,867 |
4 | Warley Bruno 'WarleyBruno' Galvao | Brazil | $62,057 |
5 | Yuri 'theNERDguy' Dzivielevski | Brazil | $44,850 |
6 | Thorsten 'juicetus' Legit | Austria | $32,414 |
7 | Bradley 'mrbradleyy' Harwood | United Kingdom | $23,426 |
8 | Marc 'Rowniwn' Radgen | Germany | $16,930 |
9 | Luke 'Bit2Easy' Reeves | United Kingdom | $13,598 |
Imdanuts Poker
* denotes a heads-up deal
Imdanuts Pokerstars
From the Bubble to the Final Table
With 122 players returning out of 957 entries, they all knew that the bubble would start immediately as only 119 players would get a share out of the $1,000,000 guaranteed prize pool. In the end, it was Sean 'AfRoBiZzLe!' Oluwole who would bubble the tournament when he was forced all-in from the big blind and held jack-eight. He was up against the king-queen of Julio 'julioassp' Ribeiro and got no help from the board.
A mob of eliminations flew in from all the tables with players like Andrey 'ThePateychuk' Pateychuk, Markku 'markovitsus' Koplimaa, Markus '12dürma89' Dürnegger, Gianluca 'Tankanza' Speranza, Pieter 'XMorphineX' Aerts, Teun 'tinnoemulder' Mulder, Ezequiel 'eze88888' Waigel, Jon 'apestyles' Van Fleet, and Preben 'prebz' Stokkan all falling in the three hours after the bubble.
Steven 'SvZff' van Zadelhoff, Alexandre 'ReWARds84' Reard, and Marc '14alonso14' Macdonnell busted before Daniel 'dani aziz' Aziz became the final table bubble boy when he had flopped a flush and got his chips in against Warley Bruno 'WarleyBruno' Galvao who had hit top pair. No help came on the turn nor river to get the tournament down to the final nine.
Final Table Action
Oliver came into the final table as the shortest stack which was still worth 37 big blinds with Galvao at the top with 97 big blinds. But during the 90 minutes of 9-handed play, he managed to climb up to the middle of the pack when Reeves fell to Dzivielevski. Marc 'Rowniwn' Radgen was then taken out by Galvao who then held a commanding chip lead with Harwood busting to 'Manni1822' immediately after.
Galvao doubled both Oliver and 'gardze_wami' up to see him topple towards the bottom of the counts but it would still be Thorsten 'juicetus' Legit and Dzivielevski who would leave the final table before him. 'gardze_wami' would double up through him once more before he lost his last 1.5 big blinds in with ace-nine to him too as 'gardze_wami' made a full house.
Oliver started with a slight chip lead when they were three-handed but only increased it even more through the latter stages of the final table and took out 'Manni1822' to have a more than 2:1 chip lead. He lost the first hand of heads-up play before they agreed upon a deal.
In the seventh hand of heads-up play, Oliver defended when 'gardze_wami' raised. He then check-called a bet on the four-ace-trey flop. He check-called another barrel of 'gardze_wami' on the eight on the turn before check-calling the shove when the queen completed the board. Oliver had flopped top pair to see him scoop it all as 'gardze_wami' held ten-deuce for the missed straight draw.
Imdanuts Pokerstars
The PokerNews live reporting team will be back in action on Thursday, September 3rd, at 7:05 p.m. CEST with coverage of WCOOP-16-M: $1,050 NLHE [8-Max, Progressive KO, Freezeout, Thursday Thrill SE], $1M Gtd and WCOOP-16-H: $10,300 NLHE [8-Max, Progressive KO, High Roller], $1M Gtd so make sure to return.